Not Listed?
If you require additional information, or the application you are working on isnโt listed, let us know and weโd be happy to help!
Contact UsCan't find what you're looking for?
View Discontinued ProductsThe release of refrigerant gases into the environment can be harmful to both the potential occupants of the space, as well as to the environment in general. Chlorofluorocarbons and hydrofluorocarbons, commonly known as CFCs and HFCs, which were formerly considered relatively safe, are now known to be a significant contributor to climate change. While these older refrigerants are gradually being replaced by more environmentally friendly refrigerants this does not lessen the need for leak detection. Regardless of their reduced impact on the environment, even modern refrigerants pose the risk of displacing the oxygen in mechanical/chiller rooms, should a leak occur and are generally required by code.
| ASHRAE Number | Chemical Name | Molecular Formula |
|---|---|---|
| R22 | Chlorodifluoromethane | CHClF2 |
| R23 | Trifluoromethane (Fluoroform) | CHF3 |
| R32 | Difluoromethane | CH2F2 |
| R123 | 2,2-Dichloro-1,1,1-trifluoroethane | C2HF3Cl2 |
| R125 | Pentafluoroethane | C2HF5 |
| R404a | R-125/143a/134a (44ยฑ2/52ยฑ1/4ยฑ2) | 44ยฑ2% C2HF5 ยท 52ยฑ1% C2H3F3 ยท 4ยฑ2% C2H2F4 |
| R407a | R-32/125/134a (20ยฑ2/40ยฑ2/40ยฑ2) | 20ยฑ2% CH2F2 ยท 40ยฑ2% C2HF5 ยท 40ยฑ2% C2H2F4 |
| R438a | R-32/125/134a/600/601a (8.5+.5,-1.5/45ยฑ1.5/44.2ยฑ1.5/1.7+.1,-.2/.6+.1,-.2) | 8.5+.5,-1.5% CH2F2 ยท 45ยฑ1.5% C2HF5 ยท 44.2ยฑ1.5% C2H2F4 ยท 1.7+.1,-.2% C4H10 ยท .6+.1,-.2% C5H12 |
| R134a | 1,1,1,2-Tetrafluoroethane | C2H2F4 |
| R407c | R-32/125/134a (23ยฑ2/25ยฑ2/52ยฑ2) | 23ยฑ2% CH2F2 ยท 25ยฑ2% C2HF5 ยท 52ยฑ2% C2H2F4 |
| R407f | R-32/125/134a (30ยฑ2/30ยฑ2/40ยฑ2) | 30ยฑ2% CH2F2 ยท 30ยฑ2% C2HF5 ยท 40ยฑ2% C2H2F4 |
| R410a | R-32/125 (50+.5,โ1.5/50+1.5,โ.5) | 50+.5,โ1.5% CH2F2 ยท 50+1.5,โ.5% CHF2CF3 |
| R448a | R-32/125/134a/1234ze/1234yf (26%/26%/21%/7%/20%) | 26% CH2F2 ยท 26% C2HF5 ยท 21% C2H2F4 ยท 7% C3H2F4 ยท 20% C3H2F4 |
| R449a | R-32/R-125/134a/1234yf (24.3%/24.7%/25.7%/25.3%) | 24.3% CH2F2 ยท 24.7% C2HF5 ยท 25.7% C2H2F4 ยท 25.3% C3H2F4 |
| R452a | R-125/1234yf/32 (59%/30%/11%) | 59% C2HF5 ยท 30% C3H2F4ยท 11% CH2F2 |
| R455a | R-32/1234yf/744 (75.5%/21.5%/3%) | 21.5% CH2F2 ยท 75.5% C3H2F4 ยท 3% CO2 |
| R507a | R-125/143a (50/50) | 50% C2HF5 ยท 50% C2H3F3 |
| R513a | R-1234yf/134a (56%/44%) | 56% C3H2F4 ยท 44% C2H2F4 |
| R1234ze | 1,3,3,3-Tetrafluoropropene | C3H2F4 |
| R514a | R-1336mzz-Z/trans-1,2-Dichloroethene(t-DCE)(74.7%/25.3%) | 74.7% C4H2F6 ยท 25.3% C2H2CL2 |
| R1233zd | 1-Chloro-3,3,3-trifluoropropene | C3H2ClF3 |
| R1234yf | 2,3,3,3-Tetrafluoropropene | C3H2F4 |















