Not Listed?
If you require additional information, or the application you are working on isnโt listed, let us know and weโd be happy to help!
Contact UsCan't find what you're looking for?
View Discontinued Products| Combustible Gas | LEL (%Vol of Gas in Air) | Relative Density (Air = 1) |
|---|---|---|
| Acetone | 2.50 | 2.0 |
| Acetylene | 2.50 | 0.9 |
| Ammonia | 15.00 | 0.6 |
| Butane | 1.90 | 2.0 |
| Carbon Monoxide | 12.50 | 1.0 |
| Ethyl Acetate | 2.00 | 3.0 |
| Ethyl Alcohol | 3.30 | 1.6 |
| Gasoline | 1.40 | 3-4 |
| Heptane | 1.05 | 3.5 |
| Hexane | 1.10 | 3.0 |
| Hydrogen | 4.00 | 0.1 |
| Isopropyl Alcohol | 2.00 | 2.1 |
| Methyl Ethyl Ketone (MEK) | 1.40 | 2.5 |
| Methane | 5.00 | 0.6 |
| Methyl Alcohol | 6.00 | 1.1 |
| Octane | 1.00 | 3.9 |
| Pentane | 1.50 | 2.5 |
| Propane | 2.10 | 1.6 |
| Toluene | 1.10 | 3.1 |















